| Version | Patches | Capabilities | State | Ruleset | Server ID |
|---|---|---|---|---|---|
| 3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
| Flag | Leader | Nation | Type |
|---|---|---|---|
|
Ariceum | Americans | Dead |
|
Brmx888 | French | Human |
|
Bux | Vedics | Dead |
|
DerHamster | Yugoslavs | Dead |
|
Elentirmo | Portuguese | Dead |
|
Foxtrot-Uniform | Apaches | Human |
|
Gagne | Acadians | Human |
|
Grendel | Cornish | Dead |
| JaneBond | Puerto Ricans | Human | |
|
KingTevyn | Carthaginians | Dead |
|
Kommado | Hellenes | Human |
|
Lachu | Poles | Dead |
|
Lemmy | Werewolves | Dead |
|
Luka | Croatians | Human |
|
Maukka | Germans | Dead |
|
Mendacious | English | Human |
|
Mooreinstore | Babylonians | Dead |
|
Neko | Bosporans | Human |
|
Otheym | Nigerians | Human |
|
PannedCakes | Hephthalites | Dead |
|
Ragnar | Danes | Human |
|
Robert74 | Silesians | Human |
|
Shion | British | Human |
|
SirPumpkinII | Greeks | A.I. |
|
Sovietduckgod | Etruscans | Human |
|
Spezus | Franconians | Human |
|
Tamim | Antarcticans | Human |
| Unassigned | Pashtuns | Dead | |
|
Unassigned2 | Moravians | Dead |
|
Urnu | Kazakhs | Dead |
| Name | Value |
|---|---|
| aifill | 28 |
| allowtake | |
| endturn | 365 |
| generator | FRACTAL |
| maxplayers | 30 |
| minplayers | 0 |
| tilesperplayer | 260 |
| timeout | 133200 |
| turn | 138 |
| year | 1969 |