Flag | Map | Player | Game Info | Players | Turn | Action |
---|---|---|---|---|---|---|
VzemiMlakni | Classic ruleset | Bulgarian | Republic | People:110,860,000 | Score:3030 | Research:- | 13 | 537 | Observe Info | ||
fndrssn | Classic ruleset | Navajo | Republic | People:21,280,000 | Score:1065 | Research:- | 8 | 391 | Observe Info | ||
lz8 | Lz8 ruler of the Basque. | 7 | 341 | Observe Info | ||
evilshade | Classic+ ruleset | Finnish | Communism | People:28,990,000 | Score:572 | Research:Rocketry | 6 | 286 | Observe Info | ||
lfzfzatw | Classic ruleset | Ottoman | Monarchy | People:6,540,000 | Score:333 | Research:Chemistry | 6 | 261 | Observe Info | ||
Blodin | Classic+ ruleset | Argentine | Democracy | People:158,860,000 | Score:2856 | Research:- | 11 | 252 | Observe Info | ||
cwhe79 | Classic+ ruleset | English | Democracy | People:29,020,000 | Score:499 | Research:Space Flight | 10 | 232 | Observe Info | ||
brabo1978 | MP2 Dragoon | American | Democracy | People:77,500,000 | Score:1099 | Research:Avionics | 7 | 211 | Observe Info | ||
coseyhead | Classic+ ruleset | English | Democracy | People:32,680,000 | Score:655 | Research:Mass Production | 9 | 207 | Observe Info | ||
jacob2468 | Classic+ ruleset | Mixtec | Monarchy | People:11,320,000 | Score:342 | Research:Electricity | 11 | 196 | Observe Info | ||
Aarkohn | Classic+ ruleset | Khmer | Republic | People:6,780,000 | Score:339 | Research:Steel | 6 | 193 | Observe Info | ||
fl034567 | Classic+ ruleset | Sikkimese | Republic | People:3,820,000 | Score:293 | Research:Industrialization | 10 | 192 | Observe Info | ||
Zhukov | Classic ruleset | Kashubian | Monarchy | People:2,530,000 | Score:225 | Research:Sanitation | 6 | 176 | Observe Info | ||
enver | Enver ruler of the Turkish. | 10 | 154 | Observe Info | ||
dfursa2 | Classic ruleset | Polynesian | Monarchy | People:1,180,000 | Score:108 | Research:Gunpowder | 5 | 151 | Observe Info | ||
FiestyPhoenix | Classic+ ruleset | Serbian | Democracy | People:5,300,000 | Score:272 | Research:Economics | 10 | 140 | Observe Info | ||
leonardcoheneh | Classic+ ruleset | English | Monarchy | People:5,200,000 | Score:195 | Research:Seafaring | 10 | 122 | Observe Info | ||
pohl | Classic+ ruleset | German | Republic | People:5,000,000 | Score:178 | Research:Metallurgy | 9 | 111 | Observe Info | ||
Kaisar | Classic+ ruleset | Macedonian | Monarchy | People:3,450,000 | Score:214 | Research:Invention | 10 | 102 | Observe Info | ||
Syzygy | Classic+ ruleset | British | Monarchy | People:1,210,000 | Score:91 | Research:Feudalism | 10 | 82 | Observe Info | ||
Ced73 | Classic+ ruleset | Savoyard | Monarchy | People:1,370,000 | Score:111 | Research:Trade | 7 | 71 | Observe Info | ||
jo1 | Classic+ ruleset | German | Despotism | People:350,000 | Score:50 | Research:Currency | 8 | 67 | Observe Info | ||
Koldo | Classic+ ruleset | Catalan | Democracy | People:4,300,000 | Score:210 | Research:Feudalism | 9 | 63 | Observe Info | ||
mizc5711 | MP2 Dragoon | Californian | Republic | People:1,310,000 | Score:145 | Research:Bridge Building | 4 | 53 | Observe Info | ||
Drunkmunk | Classic+ ruleset | Haitian | Monarchy | People:410,000 | Score:53 | Research:Construction | 5 | 45 | Observe Info | ||
vzg03566 | MP2 Caravel | Japanese | Despotism | People:240,000 | Score:32 | Research:Monarchy | 6 | 39 | Observe Info | ||
z9780435254 | Z9780435254 ruler of the Kalmyk. | 12 | 38 | Observe Info | ||
sxdcft6 | Classic+ ruleset | Sierra Leonean | Despotism | People:250,000 | Score:37 | Research:Monarchy | 8 | 33 | Observe Info | ||
sheldon | Classic+ ruleset | Nepali | Despotism | People:110,000 | Score:22 | Research:Alphabet | 8 | 25 | Observe Info | ||
MTN | Classic+ ruleset | Hellenic | Despotism | People:100,000 | Score:14 | Research:Bronze Working | 6 | 14 | Observe Info | ||
Jox123 | shutting down soon for lack of players | 6 | 5 | Observe Info | ||
Kacke | Classic+ ruleset | Saudi | Despotism | People:30,000 | Score:8 | Research:Bronze Working | 10 | 5 | Observe Info | ||
miracc0 | Classic+ ruleset | Spanish | Despotism | People:0 | Score:0 | Research:Bronze Working | 8 | 1 | Observe Info |
Players | Game Title | State | Turn | Action |
---|---|---|---|---|
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
---|---|---|---|---|---|
28 | Unrated #44 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | MP2D | 28 players | Temperate Map With 2-3 Big Continents | Open Diplomacy | Running 6118 | 30 | Play Info | |
25 | Unrated #43 | BEGINNERS:YES | EXPERIENCED: YES | EXPERTS: NO | MP2-Dragoon | 26 players | LARGE FAIR ISLANDS 2 or 3 players per Island | 45% land | Unrestricted Diplomacy | Running 6003 | 89 | Play Info | |
25 | RATED #46 | MP2D | Continental + 61% Sea | OPEN TO ALL | 30 players | EXPERTS allowed 1 non-expert ally | Running 6090 | 52 | Play Info | |
15 | Unrated #42 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | 24 players | Large Arctic Areas 93% Land | Open Diplomacy | 3 Founder Start | Running 6035 | 118 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
Players | Turn | Last played | Time left |
---|
Current player is marked in bold underline.
Finished games
Winner | Game Date | Player 1 | Player 2 |
---|---|---|---|
Martinchemnitz | 2024-10-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-10-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-10-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-10-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-10-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-10-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-10-22 | Over162lord (W: 8) | Weemonger (W: 0) |
Canario23 | 2024-10-22 | Canario23 (W: 18) | Visionm (W: 4) |
Noash | 2024-10-22 | Noash (W: 8) | Karmicdevil (W: 1) |
Kukusse | 2024-10-22 | Kukusse (W: 13) | Piphi (W: 20) |
Png | 2024-10-22 | Png (W: 7) | Tangee (W: 1) |
Meddelney | 2024-10-22 | Meddelney (W: 9) | Piphi (W: 20) |
Vantoniaci | 2024-10-22 | Vantoniaci (W: 7) | Danielsa (W: 1) |
Martinchemnitz | 2024-03-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-03-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-03-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-03-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-03-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-03-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-03-22 | Over162lord (W: 8) | Weemonger (W: 0) |