Flag | Map | Player | Game Info | Players | Turn | Action |
---|---|---|---|---|---|---|
Bellywood80 | Classic+ ruleset | Göktürk | Despotism | People:64,610,000 | Score:1137 | Research:- | 11 | 519 | Observe Info | ||
Bathory | Avant-garde | Egyptian | Monarchy | People:27,760,000 | Score:1063 | Research:Mobile Warfare | 8 | 404 | Observe Info | ||
lfzfzatw | Classic ruleset | Filipino | Monarchy | People:55,830,000 | Score:1197 | Research:- | 6 | 395 | Observe Info | ||
jimmycochciv | Classic+ ruleset | Crimean Tatar | Theocracy | People:51,460,000 | Score:864 | Research:Combined Arms | 10 | 356 | Observe Info | ||
NanniSvampa | Classic+ ruleset | Milanese | Monarchy | People:58,660,000 | Score:1499 | Research:- | 11 | 341 | Observe Info | ||
pavelb | Classic+ ruleset | Czech | Democracy | People:163,410,000 | Score:2071 | Research:- | 10 | 338 | Observe Info | ||
chaldon | Civ2Civ3 ruleset | Muscovite | Democracy | People:38,380,000 | Score:1251 | Research:Combined Arms | 4 | 319 | Observe Info | ||
gfl | Classic+ ruleset | Byzantine | Democracy | People:20,470,000 | Score:778 | Research:Flight | 9 | 300 | Observe Info | ||
Notyourbusiness | Classic+ ruleset | Volga Bulgar | Monarchy | People:3,240,000 | Score:261 | Research:Tactics | 10 | 278 | Observe Info | ||
eriktheviking | Eriktheviking ruler of the South African. | 10 | 269 | Observe Info | ||
ectzwalker | Classic+ ruleset | Chechen | Despotism | People:1,760,000 | Score:117 | Research:Currency | 4 | 266 | Observe Info | ||
vytasg | Classic ruleset | Canadian | Democracy | People:30,010,000 | Score:632 | Research:Plastics | 5 | 266 | Observe Info | ||
marcindo | Civ2Civ3 ruleset | Slovakian | Monarchy | People:1,740,000 | Score:176 | Research:Trade | 6 | 229 | Observe Info | ||
Krissie | Classic+ ruleset | Soviet | Communism | People:89,000,000 | Score:1809 | Research:Advanced Flight | 12 | 219 | Observe Info | ||
mcd0nmic | Classic+ ruleset | Burundian | Theocracy | People:19,160,000 | Score:682 | Research:Combustion | 11 | 203 | Observe Info | ||
caspaddy | Classic+ ruleset | British | Monarchy | People:32,980,000 | Score:1384 | Research:Robotics | 13 | 197 | Observe Info | ||
breduch | Classic+ ruleset | Polish | Monarchy | People:28,050,000 | Score:655 | Research:Combustion | 11 | 186 | Observe Info | ||
EarlofWA | Classic ruleset | Californian | Democracy | People:10,390,000 | Score:630 | Research:Radio | 8 | 175 | Observe Info | ||
Zhenia | Civ2Civ3 ruleset | Pictish | Monarchy | People:9,960,000 | Score:395 | Research:Theology | 16 | 148 | Observe Info | ||
berggren | Classic+ ruleset | Swedish | Monarchy | People:5,150,000 | Score:354 | Research:Communism | 10 | 144 | Observe Info | ||
Calistra | Classic+ ruleset | Chimu | Despotism | People:2,170,000 | Score:131 | Research:Engineering | 10 | 138 | Observe Info | ||
mmmmm | Classic ruleset | Median | Republic | People:2,100,000 | Score:145 | Research:Theology | 5 | 113 | Observe Info | ||
kokoliso | Classic ruleset | Bulgarian | Monarchy | People:660,000 | Score:98 | Research:Currency | 7 | 109 | Observe Info | ||
remasy | Classic+ ruleset | Confederate | Communism | People:4,200,000 | Score:388 | Research:- | 9 | 102 | Observe Info | ||
lur | Classic ruleset | Gallic | Monarchy | People:1,030,000 | Score:114 | Research:Astronomy | 12 | 96 | Observe Info | ||
GUSTAVIUS | Classic+ ruleset | Burmese | Republic | People:4,810,000 | Score:209 | Research:Banking | 10 | 96 | Observe Info | ||
gregtech | Classic+ ruleset | English | Democracy | People:2,560,000 | Score:136 | Research:Gunpowder | 10 | 92 | Observe Info | ||
kaki | Classic+ ruleset | Amazonian | Monarchy | People:2,910,000 | Score:202 | Research:Monotheism | 10 | 89 | Observe Info | ||
none | shutting down soon for lack of players | 11 | 83 | Observe Info | ||
kingtut | Classic+ ruleset | Hunnic | Monarchy | People:2,810,000 | Score:186 | Research:Gunpowder | 8 | 72 | Observe Info | ||
CaptB | Classic+ ruleset | Yemeni | Despotism | People:250,000 | Score:40 | Research:Monarchy | 9 | 71 | Observe Info | ||
leomoniz999 | Classic+ ruleset | Viking | Despotism | People:420,000 | Score:42 | Research:- | 10 | 57 | Observe Info | ||
BATHSHEBA | Classic+ ruleset | German | Despotism | People:1,020,000 | Score:81 | Research:Construction | 5 | 54 | Observe Info | ||
Fems | Classic+ ruleset | Hunnic | Despotism | People:390,000 | Score:44 | Research:Construction | 8 | 44 | Observe Info | ||
Soccergod | Classic+ ruleset | Visigothic | Despotism | People:280,000 | Score:37 | Research:Code of Laws | 8 | 40 | Observe Info | ||
Hymski | Classic ruleset | Seminole | Monarchy | People:60,000 | Score:167 | Research:Labor Union | 5 | 25 | Observe Info | ||
demian | Classic+ ruleset | Hellenic | Despotism | People:180,000 | Score:27 | Research:Writing | 8 | 21 | Observe Info | ||
calydonian | Calydonian ruler of the Montenegrin. | 8 | 19 | Observe Info | ||
scoresby | Classic+ ruleset | Angolan | Despotism | People:120,000 | Score:26 | Research:Monarchy | 8 | 19 | Observe Info | ||
Allegrius | MP2 Dragoon | Tupi | Despotism | People:50,000 | Score:9 | Research:Bronze Working | 6 | 5 | Observe Info | ||
bennenandellis | Classic+ ruleset | Han | Despotism | People:20,000 | Score:7 | Research:Pottery | 8 | 5 | Observe Info | ||
alfinator | Classic+ ruleset | Somaliland | Despotism | People:10,000 | Score:6 | Research:Ceremonial Burial | 8 | 4 | Observe Info | ||
Greeeenland | Classic+ ruleset | Finnish | Despotism | People:10,000 | Score:0 | Research:Masonry | 8 | 1 | Observe Info | ||
Glarbstenttenford | Glarbstenttenford ruler of the Namibian. | 6 | 1 | Observe Info | ||
jdf | Classic+ ruleset | Namibian | Despotism | People:0 | Score:0 | Research:Pottery | 8 | 1 | Observe Info |
Players | Game Title | State | Turn | Action |
---|---|---|---|---|
3 players | Scenario: Earth(Large) | Running | 319 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
---|---|---|---|---|---|
30 | Unrated #45 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | MP2D | 30 players | 37% Land | Cool Map With Multiple Continents | Open Diplomacy | Wild Animals Enabled | Barbarians from T20 | Starting Well-Digger | Running 6131 | 12 | Play Info | |
24 | Unrated #44 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | MP2D | 28 players | Temperate Map With 2-3 Big Continents | Open Diplomacy | Running 6118 | 62 | Play Info | |
22 | Unrated #43 | BEGINNERS:YES | EXPERIENCED: YES | EXPERTS: NO | MP2-Dragoon | 26 players | LARGE FAIR ISLANDS 2 or 3 players per Island | 45% land | Unrestricted Diplomacy | Running 6003 | 112 | Play Info | |
17 | RATED #46 | MP2D | Continental + 61% Sea | OPEN TO ALL | 30 players | EXPERTS allowed 1 non-expert ally | Running 6090 | 87 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
Players | Turn | Last played | Time left |
---|
Current player is marked in bold underline.
Finished games
Winner | Game Date | Player 1 | Player 2 |
---|---|---|---|
Martinchemnitz | 2024-10-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-10-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-10-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-10-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-10-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-10-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-10-22 | Over162lord (W: 8) | Weemonger (W: 0) |
Canario23 | 2024-10-22 | Canario23 (W: 18) | Visionm (W: 4) |
Noash | 2024-10-22 | Noash (W: 8) | Karmicdevil (W: 1) |
Kukusse | 2024-10-22 | Kukusse (W: 13) | Piphi (W: 20) |
Png | 2024-10-22 | Png (W: 7) | Tangee (W: 1) |
Meddelney | 2024-10-22 | Meddelney (W: 9) | Piphi (W: 20) |
Vantoniaci | 2024-10-22 | Vantoniaci (W: 7) | Danielsa (W: 1) |
Martinchemnitz | 2024-03-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-03-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-03-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-03-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-03-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-03-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-03-22 | Over162lord (W: 8) | Weemonger (W: 0) |