Flag | Map | Player | Game Info | Players | Turn | Action |
---|---|---|---|---|---|---|
KaiserWilhelm | Classic+ ruleset | German | Anarchy | People:255,640,000 | Score:4243 | Research:- | 5 | 1015 | Observe Info | ||
angelaxxx | Password-protected game | 12 | 865 | Observe Info | ||
NEB | Classic ruleset | Leonese | Democracy | People:750,000 | Score:156 | Research:Bridge Building | 13 | 469 | Observe Info | ||
bellywood | Classic+ ruleset | European | Despotism | People:64,890,000 | Score:998 | Research:- | 10 | 411 | Observe Info | ||
Waldemar | Classic ruleset | Icelandic | Democracy | People:20,540,000 | Score:477 | Research:Fusion Power | 13 | 387 | Observe Info | ||
Defender78 | Classic ruleset | Spanish | Democracy | People:383,750,000 | Score:13559 | Research:- | 87 | 341 | Observe Info | ||
Turbo747 | Classic+ ruleset | Apache | Theocracy | People:31,010,000 | Score:538 | Research:Miniaturization | 7 | 311 | Observe Info | ||
Piterpiter | Classic+ ruleset | Polish | Democracy | People:59,110,000 | Score:1540 | Research:- | 10 | 309 | Observe Info | ||
AlterSchwede | Classic ruleset | Burgundic | Democracy | People:223,800,000 | Score:3020 | Research:- | 2 | 303 | Observe Info | ||
HonorSouthGames | Classic+ ruleset | Turkish | Democracy | People:57,020,000 | Score:813 | Research:- | 11 | 288 | Observe Info | ||
belai | Classic+ ruleset | Shan | Democracy | People:87,690,000 | Score:1752 | Research:- | 11 | 275 | Observe Info | ||
CarlosRodriguez | Classic+ ruleset | Hanseatic | Monarchy | People:35,020,000 | Score:609 | Research:Recycling | 12 | 263 | Observe Info | ||
Antz | MP2 Elephant | Portuguese | Monarchy | People:8,840,000 | Score:427 | Research:Electronics | 6 | 240 | Observe Info | ||
lfzfzatw | Classic ruleset | Friulian | Monarchy | People:9,620,000 | Score:399 | Research:Magnetism | 6 | 239 | Observe Info | ||
Olddad | Classic+ ruleset | Songhai | Democracy | People:14,580,000 | Score:344 | Research:Machine Tools | 10 | 218 | Observe Info | ||
SofiaLaydies | Classic ruleset | Bulgarian | Monarchy | People:5,860,000 | Score:261 | Research:Monotheism | 12 | 211 | Observe Info | ||
zarquon | Classic ruleset | Iraqi | Communism | People:5,990,000 | Score:432 | Research:The Corporation | 8 | 197 | Observe Info | ||
gtggg | Classic+ ruleset | Babylonian | Despotism | People:2,110,000 | Score:183 | Research:Metallurgy | 10 | 190 | Observe Info | ||
Don | MP2 Caravel | Sherpa | Democracy | People:13,840,000 | Score:439 | Research:Combustion | 7 | 188 | Observe Info | ||
Thisperson | Classic+ ruleset | Irish | Republic | People:3,110,000 | Score:155 | Research:Banking | 6 | 188 | Observe Info | ||
derek2 | Classic+ ruleset | English | Democracy | People:42,840,000 | Score:782 | Research:Combustion | 10 | 177 | Observe Info | ||
randozo | Classic+ ruleset | Briton | Despotism | People:610,000 | Score:45 | Research:Ceremonial Burial | 2 | 159 | Observe Info | ||
cgellis | Classic+ ruleset | British | Despotism | People:3,540,000 | Score:176 | Research:Gunpowder | 6 | 152 | Observe Info | ||
Vaggel | Classic+ ruleset | Hellenic | Democracy | People:8,200,000 | Score:350 | Research:Sanitation | 10 | 151 | Observe Info | ||
test1234fe | Classic+ ruleset | Chinook | Republic | People:12,460,000 | Score:542 | Research:Explosives | 10 | 133 | Observe Info | ||
bsktwuk | Bsktwuk ruler of the Venezuelan. | 7 | 129 | Observe Info | ||
Notyourbusiness | Classic+ ruleset | Volga Bulgar | Monarchy | People:3,310,000 | Score:157 | Research:Bridge Building | 10 | 123 | Observe Info | ||
wert | Classic ruleset | Sinhalese | Democracy | People:3,120,000 | Score:214 | Research:Theory of Gravity | 5 | 122 | Observe Info | ||
Wagamama | Classic ruleset | Teutonic | Monarchy | People:1,750,000 | Score:142 | Research:Seafaring | 8 | 118 | Observe Info | ||
lur | Classic ruleset | Botswanan | Republic | People:1,990,000 | Score:158 | Research:Medicine | 12 | 105 | Observe Info | ||
TonyaDungan | Classic+ ruleset | Indian | Despotism | People:790,000 | Score:66 | Research:Astronomy | 9 | 84 | Observe Info | ||
areino | Classic+ ruleset | Indo-European | Republic | People:1,910,000 | Score:124 | Research:Mathematics | 9 | 77 | Observe Info | ||
PLINIE56 | Classic+ ruleset | British | Monarchy | People:2,960,000 | Score:179 | Research:Banking | 10 | 76 | Observe Info | ||
davidias | Classic+ ruleset | Swiss | Monarchy | People:1,720,000 | Score:161 | Research:- | 9 | 74 | Observe Info | ||
hopt | Classic+ ruleset | Acadian | Monarchy | People:990,000 | Score:95 | Research:Literacy | 8 | 63 | Observe Info | ||
GuiFei | Classic+ ruleset | Turkmen | Despotism | People:340,000 | Score:35 | Research:Trade | 8 | 47 | Observe Info | ||
Hello-There | Classic+ ruleset | Macedon | Despotism | People:330,000 | Score:37 | Research:The Republic | 8 | 40 | Observe Info | ||
Bob-101 | MP2 Elephant | American | Despotism | People:350,000 | Score:42 | Research:Currency | 6 | 39 | Observe Info | ||
togo | Classic+ ruleset | Genoese | Despotism | People:490,000 | Score:44 | Research:Monarchy | 8 | 35 | Observe Info | ||
vagn | Vagn ruler of the Atlantean. | 6 | 35 | Observe Info | ||
Moop | Classic+ ruleset | European | Despotism | People:50,000 | Score:9 | Research:Warrior Code | 5 | 24 | Observe Info | ||
Koldo | Classic+ ruleset | Catalan | Despotism | People:120,000 | Score:16 | Research:Code of Laws | 8 | 13 | Observe Info | ||
spamelab00ger | Classic+ ruleset | Iroquois | Despotism | People:20,000 | Score:9 | Research:Bronze Working | 8 | 9 | Observe Info | ||
prefirst | Classic+ ruleset | Welsh | Despotism | People:10,000 | Score:6 | Research:Pottery | 8 | 2 | Observe Info |
Players | Game Title | State | Turn | Action |
---|---|---|---|---|
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
---|---|---|---|---|---|
30 | RATED #46 | MP2D | Continental + 61% Sea | OPEN TO ALL | 30 players | EXPERTS allowed 1 non-expert ally | Running 6090 | 10 | Play Info | |
26 | Unrated #43 | BEGINNERS:YES | EXPERIENCED: YES | EXPERTS: NO | MP2-Dragoon | 26 players | LARGE FAIR ISLANDS 2 or 3 players per Island | 45% land | Unrestricted Diplomacy | Running 6003 | 51 | Play Info | |
19 | Unrated #42 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | 24 players | Large Arctic Areas 93% Land | Open Diplomacy | 3 Founder Start | Running 6035 | 84 | Play Info | |
18 | Unrated #41 | OPEN TO ALL LEVELS | 27 players | Arid Planet 63% land | Free For All | Running 6024 | 119 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
Players | Turn | Last played | Time left |
---|
Current player is marked in bold underline.
Finished games
Winner | Game Date | Player 1 | Player 2 |
---|---|---|---|
Martinchemnitz | 2024-10-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-10-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-10-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-10-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-10-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-10-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-10-22 | Over162lord (W: 8) | Weemonger (W: 0) |
Canario23 | 2024-10-22 | Canario23 (W: 18) | Visionm (W: 4) |
Noash | 2024-10-22 | Noash (W: 8) | Karmicdevil (W: 1) |
Kukusse | 2024-10-22 | Kukusse (W: 13) | Piphi (W: 20) |
Png | 2024-10-22 | Png (W: 7) | Tangee (W: 1) |
Meddelney | 2024-10-22 | Meddelney (W: 9) | Piphi (W: 20) |
Vantoniaci | 2024-10-22 | Vantoniaci (W: 7) | Danielsa (W: 1) |
Martinchemnitz | 2024-03-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-03-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-03-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-03-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-03-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-03-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-03-22 | Over162lord (W: 8) | Weemonger (W: 0) |