Flag | Map | Player | Game Info | Players | Turn | Action |
---|---|---|---|---|---|---|
KaiserWilhelm | Classic+ ruleset | German | Anarchy | People:510,000,000 | Score:10902 | Research:- | 5 | 1505 | Observe Info | ||
boubou | Classic+ ruleset | Scottish | Democracy | People:104,130,000 | Score:1941 | Research:- | 17 | 514 | Observe Info | ||
VzimamMnogoPari | Classic ruleset | Bulgarian | Republic | People:91,660,000 | Score:2459 | Research:- | 13 | 482 | Observe Info | ||
none | shutting down soon for lack of players | 10 | 391 | Observe Info | ||
Waldemar | Classic ruleset | Botswanan | Democracy | People:14,450,000 | Score:381 | Research:Nuclear Fission | 12 | 388 | Observe Info | ||
areino | Classic+ ruleset | Celtiberian | Democracy | People:65,490,000 | Score:1442 | Research:- | 8 | 387 | Observe Info | ||
oznob56 | Classic+ ruleset | Manx | Republic | People:34,360,000 | Score:686 | Research:Combined Arms | 10 | 359 | Observe Info | ||
BoogerBoy | Classic+ ruleset | American | Democracy | People:103,830,000 | Score:1349 | Research:- | 7 | 357 | Observe Info | ||
tml | Classic ruleset | Acadian | Communism | People:36,930,000 | Score:1260 | Research:- | 8 | 338 | Observe Info | ||
lz8 | Classic ruleset | Basque | Democracy | People:308,280,000 | Score:4412 | Research:- | 9 | 336 | Observe Info | ||
Bathory | MP2 Caravel | American | Democracy | People:34,830,000 | Score:1406 | Research:Miniaturization | 7 | 333 | Observe Info | ||
mturng | Classic+ ruleset | Chinese | Monarchy | People:47,880,000 | Score:862 | Research:Miniaturization | 10 | 314 | Observe Info | ||
Taze | Classic+ ruleset | Finnish | Republic | People:53,220,000 | Score:1543 | Research:- | 10 | 289 | Observe Info | ||
rdc | Classic+ ruleset | Argentine | Democracy | People:25,730,000 | Score:1252 | Research:Space Flight | 10 | 235 | Observe Info | ||
Haldowan | Classic+ ruleset | Slovakian | Republic | People:21,550,000 | Score:506 | Research:Combustion | 8 | 206 | Observe Info | ||
cwhe79 | Classic+ ruleset | English | Democracy | People:20,900,000 | Score:477 | Research:Recycling | 14 | 192 | Observe Info | ||
MarcusAeriolis | Classic+ ruleset | Aramean | Democracy | People:21,360,000 | Score:652 | Research:Electronics | 9 | 187 | Observe Info | ||
wert | Classic ruleset | Polish | Democracy | People:12,480,000 | Score:326 | Research:Chemistry | 6 | 175 | Observe Info | ||
CFG1 | Classic+ ruleset | Burgundic | Monarchy | People:9,880,000 | Score:318 | Research:Explosives | 11 | 168 | Observe Info | ||
Kailea | Kailea ruler of the Japanese. | 7 | 160 | Observe Info | ||
Smitty | Classic+ ruleset | Roman | Monarchy | People:14,410,000 | Score:418 | Research:Democracy | 11 | 152 | Observe Info | ||
marcindo | Civ2Civ3 ruleset | Guyanese | Monarchy | People:1,000,000 | Score:116 | Research:Invention | 6 | 145 | Observe Info | ||
timwolf | Classic+ ruleset | Acrean | Monarchy | People:5,130,000 | Score:148 | Research:Leadership | 5 | 145 | Observe Info | ||
BaaghadSingh | BaaghadSingh ruler of the Sikh. | 10 | 143 | Observe Info | ||
rnrn | Password-protected game | 9 | 124 | Observe Info | ||
Vaggel | Classic+ ruleset | Hellenic | Monarchy | People:3,980,000 | Score:243 | Research:Theology | 9 | 121 | Observe Info | ||
QWERTYXYZ | Classic+ ruleset | Roman | Despotism | People:1,860,000 | Score:147 | Research:Invention | 9 | 119 | Observe Info | ||
brummbar | Classic+ ruleset | Visigothic | Monarchy | People:5,070,000 | Score:245 | Research:Metallurgy | 10 | 118 | Observe Info | ||
Lili | Classic ruleset | German | Republic | People:4,490,000 | Score:302 | Research:University | 10 | 107 | Observe Info | ||
lur | Classic ruleset | Gabonese | Republic | People:1,100,000 | Score:121 | Research:Monotheism | 13 | 106 | Observe Info | ||
zelrond | MP2 Elephant | Paraguayan | Republic | People:16,570,000 | Score:501 | Research:Railroad | 12 | 100 | Observe Info | ||
test1234fe | Classic+ ruleset | Chinook | Democracy | People:3,720,000 | Score:212 | Research:Astronomy | 10 | 94 | Observe Info | ||
Allegrius | Classic+ ruleset | Central African | Democracy | People:24,550,000 | Score:471 | Research:Radio | 1 | 92 | Observe Info | ||
Chloe | Classic+ ruleset | Hasinay | Despotism | People:880,000 | Score:79 | Research:Literacy | 10 | 91 | Observe Info | ||
chief | MP2 Dragoon | Thracian | Despotism | People:1,130,000 | Score:135 | Research:The Republic | 12 | 69 | Observe Info | ||
bert | Classic+ ruleset | Roman | Monarchy | People:810,000 | Score:68 | Research:- | 7 | 61 | Observe Info | ||
Jim91 | Classic+ ruleset | Boer | Monarchy | People:290,000 | Score:37 | Research:Writing | 8 | 40 | Observe Info | ||
wagnerpmc | Wagnerpmc ruler of the Spanish. | 10 | 34 | Observe Info | ||
tomas | Classic+ ruleset | Syrian | Despotism | People:290,000 | Score:31 | Research:Monarchy | 8 | 33 | Observe Info | ||
Tikkem | MP2 Elephant | Lippian | Despotism | People:230,000 | Score:26 | Research:Polytheism | 6 | 17 | Observe Info | ||
togo | Classic+ ruleset | Cossack | Despotism | People:10,000 | Score:0 | Research:Pottery | 8 | 3 | Observe Info | ||
randozo | Classic+ ruleset | Indian | Despotism | People:10,000 | Score:6 | Research:Pottery | 8 | 2 | Observe Info | ||
Admsc | Classic+ ruleset | Sardinian | Despotism | People:10,000 | Score:0 | Research:Horseback Riding | 8 | 1 | Observe Info |
Players | Game Title | State | Turn | Action |
---|---|---|---|---|
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
None | New Freeciv-web Multiplayer Game | Pregame | 0 | Play Info |
Players | Game Info * Purple games: Late-join bonus gold and bulbs ensure FAIR-START™ in the first 10 turns. Player skill-level definitions: EXPERT - Winning player with highest score in a past RATED game. EXPERIENCED - Winning player with highest score in a past UNRATED game. BEGINNER - Any player who is neither EXPERT nor EXPERIENCED. |
State | Turn | Action | |
---|---|---|---|---|---|
29 | RATED #46 | MP2D | Continental + 61% Sea | OPEN TO ALL | 30 players | EXPERTS allowed 1 non-expert ally | Running 6090 | 39 | Play Info | |
28 | Unrated #44 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | MP2D | 28 players | Temperate Map With 2-3 Big Continents | Open Diplomacy | Running 6118 | 16 | Play Info | |
26 | Unrated #43 | BEGINNERS:YES | EXPERIENCED: YES | EXPERTS: NO | MP2-Dragoon | 26 players | LARGE FAIR ISLANDS 2 or 3 players per Island | 45% land | Unrestricted Diplomacy | Running 6003 | 81 | Play Info | |
16 | Unrated #42 | BEGINNERS ONLY | EXPERIENCED: NO | EXPERTS: NO | 24 players | Large Arctic Areas 93% Land | Open Diplomacy | 3 Founder Start | Running 6035 | 111 | Play Info |
A Play-By-Email game is a deathmatch on a small map with up to 4 human players, playing with alternating turns, and players get an e-mail every time it is their turn to play. These games are often played over a long time period, each player has 7 days to complete their turn.
To start a new Play-By-Email game, log in here. To play your turn in a running Play-By-Email game, click on the link in the last e-mail you got from Freeciv-web. Games are expired after 7 days if you don't play your turn.
Ongoing games
Players | Turn | Last played | Time left |
---|
Current player is marked in bold underline.
Finished games
Winner | Game Date | Player 1 | Player 2 |
---|---|---|---|
Martinchemnitz | 2024-10-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-10-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-10-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-10-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-10-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-10-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-10-22 | Over162lord (W: 8) | Weemonger (W: 0) |
Canario23 | 2024-10-22 | Canario23 (W: 18) | Visionm (W: 4) |
Noash | 2024-10-22 | Noash (W: 8) | Karmicdevil (W: 1) |
Kukusse | 2024-10-22 | Kukusse (W: 13) | Piphi (W: 20) |
Png | 2024-10-22 | Png (W: 7) | Tangee (W: 1) |
Meddelney | 2024-10-22 | Meddelney (W: 9) | Piphi (W: 20) |
Vantoniaci | 2024-10-22 | Vantoniaci (W: 7) | Danielsa (W: 1) |
Martinchemnitz | 2024-03-22 | Martinchemnitz (W: 8) | Nicksmidstra (W: 7) |
Piphi | 2024-03-22 | Piphi (W: 20) | Merc (W: 2) |
Alexusblack | 2024-03-22 | Alexusblack (W: 10) | Queenraya (W: 0) |
Lcc1729 | 2024-03-22 | Lcc1729 (W: 18) | Kismet (W: 5) |
Mrdooman | 2024-03-22 | Mrdooman (W: 8) | Jukejointjezebel (W: 0) |
Fanczy | 2024-03-22 | Fanczy (W: 7) | Stronger (W: 1) |
Over162lord | 2024-03-22 | Over162lord (W: 8) | Weemonger (W: 0) |