Version | Patches | Capabilities | State | Ruleset | Server ID |
---|---|---|---|---|---|
3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
Flag | Leader | Nation | Type |
---|---|---|---|
Bovido | Palestinians | Human | |
Brianllllll | Uyghurs | Human | |
Bux | Zhuang | Human | |
BuyingActor | Lithuanians | Human | |
CapnMal | Frisians | Human | |
Circa | Japanese | Human | |
Dereshka | Kurds | Human | |
Fordfocus | Northumbrians | Human | |
Gagne | Quebecois | Human | |
Gandhy | Swiss | Human | |
Grendel | Bosporans | Human | |
Hashish | Urartians | Human | |
Jackofdamned | Greeks | Human | |
KamBLR | Scythians | Human | |
Kwamekunabe | Micronesian | Human | |
Mendacious | British | Human | |
Mike3 | Romanians | Human | |
Mooreinstore | Americans | Human | |
Niiicolaaa | Romans | Human | |
Pawloh | Poles | Human | |
Pilp | Slovenians | Human | |
River | Swedes | Human | |
Tc4 | Songhai | Human | |
TheSeventhCouncil | Chrobatians | Human | |
Varrin | Dutch | Human | |
Visionm | Byzantines | Human |
Name | Value |
---|---|
aifill | 26 |
allowtake | |
endturn | 365 |
generator | FAIR |
maxplayers | 26 |
minplayers | 0 |
tilesperplayer | 265 |
timeout | 82800 |
turn | 51 |
year | 500 |