Version | Patches | Capabilities | State | Ruleset | Server ID |
---|---|---|---|---|---|
3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
Flag | Leader | Nation | Type |
---|---|---|---|
Alexander-Nevsky | Novgorodians | Human | |
Biocida | Bangladeshis | Dead | |
Bovido | Texans | Human | |
Brianllllll | Papua New Guineans | Dead | |
Brrrr | Antarcticans | Dead | |
Bux | Ukrainians | Dead | |
Danworld | Liechtensteiners | Human | |
Dereshka | Indonesians | Dead | |
Gandhy | Swiss | Dead | |
Grendel | Mitanni | Human | |
HannesIgnatius | Hephthalites | Human | |
Ir4i | Goths | Human | |
Kommado | Hellenes | Human | |
Kwamekunabe | Gaels | Human | |
Lachu | Poles | Dead | |
Mangofeet | Portuguese | Human | |
Mendacious | Hittites | Human | |
Mike3 | Hungarians | Human | |
Niiicolaaa | Navajo | Dead | |
Pilp | Serbians | Human | |
PinkCheese1936 | Greenlanders | Human | |
Pony | Bolivians | Human | |
Totko13 | Bulgarians | Human | |
Zimo | Venetians | Human |
Name | Value |
---|---|
aifill | 24 |
allowtake | |
endturn | 365 |
generator | RANDOM |
maxplayers | 24 |
minplayers | 0 |
tilesperplayer | 280 |
timeout | 169200 |
turn | 111 |
year | 1940 |