Version | Patches | Capabilities | State | Ruleset | Server ID |
---|---|---|---|---|---|
3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
Flag | Leader | Nation | Type |
---|---|---|---|
Baderinio | Swedes | Dead | |
Bux | East Timorese | Human | |
Chief | Thracians | Dead | |
Clinbud | Zhuang | Human | |
Dereshka | Acreans | Human | |
Edcat | Welsh | Dead | |
Gandhy | Chinese | Human | |
Garga | Hellenes | Human | |
GoK | Galicians | Dead | |
Goomby | Ukrainians | Dead | |
HannesIgnatius | Australians | Human | |
Hrstka | Abyssinians | Dead | |
Julius | Romans | Human | |
KingTevyn | Alsatians | Human | |
Lachu | Poles | Dead | |
Lionking | Karelians | Human | |
Maukka | Hackers | Dead | |
Mendacious | British | Dead | |
Pony | Californians | Dead | |
Potttasse | Basques | Dead | |
Radek52 | Swiss | Dead | |
Randozo | Babylonians | Human | |
Seesaw | Chechens | Dead | |
Spezus | Wuerttembergians | Human | |
Unassigned | Illyrians | Dead | |
Unassigned2 | Indonesians | Dead | |
Zimo | Kurds | Human |
Name | Value |
---|---|
aifill | 25 |
allowtake | |
endturn | 365 |
generator | RANDOM |
maxplayers | 27 |
minplayers | 0 |
tilesperplayer | 255 |
timeout | 169200 |
turn | 160 |
year | 2020 |