Version | Patches | Capabilities | State | Ruleset | Server ID |
---|---|---|---|---|---|
3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
Flag | Leader | Nation | Type |
---|---|---|---|
Bk138 | Czechs | Human | |
Bovido | Karens | Human | |
Bux | Cornish | Human | |
Circusss | Kushans | Human | |
Danworld | Hungarians | Human | |
Donlooky | Holy Romans | Dead | |
Elentirmo | Asturians | Human | |
Fordfocus | Scots | Human | |
Fyrfox | Han | Human | |
Gandhy | Canadians | Human | |
Grendel | Teutonic Order | Human | |
Hashish | Mayas | Human | |
Hongkyongnae | Koreans | Human | |
Ir4i | Bulgarians | Dead | |
ISLAM | Romans | Human | |
Kommado | Hellenes | Human | |
Kwamekunabe | Sherpas | Human | |
Lachu | Poles | Human | |
Mendacious | Florentines | Human | |
MikolaThurizas | Texans | Human | |
Niiicolaaa | Mongols | Human | |
PinkCheese1936 | Abkhazians | Human | |
RedRising | Soviets | Human | |
TP39 | Jaffnas | Human | |
UG | Atlantean | Human | |
Wronggame | Macedonians | A.I. | |
Wyldcore | Alsatians | Dead | |
Zimo | Kurds | Human |
Name | Value |
---|---|
aifill | 28 |
allowtake | |
endturn | 365 |
generator | FRACTURE |
maxplayers | 28 |
minplayers | 0 |
tilesperplayer | 232 |
timeout | 90000 |
turn | 62 |
year | 1025 |