Version | Patches | Capabilities | State | Ruleset | Server ID |
---|---|---|---|---|---|
3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
Flag | Leader | Nation | Type |
---|---|---|---|
Bk138 | Czechs | Human | |
Bovido | Karens | Human | |
Brianllllll | Kushans | Human | |
Bux | Cornish | Human | |
Caesar | Romans | Human | |
Danworld | Hungarians | Human | |
Elentirmo | Asturians | Human | |
Fordfocus | Scots | Human | |
Fyrfox | Han | Human | |
Gandhy | Canadians | Human | |
Grendel | Teutonic Order | Human | |
Hashish | Mayas | Human | |
Hongkyongnae | Koreans | Human | |
KingBingBong | Jaffnas | Human | |
KingTevyn | Holy Romans | Human | |
Kommado | Hellenes | Human | |
Kwamekunabe | Sherpas | Human | |
Lachu | Poles | Human | |
Mendacious | Florentines | Human | |
MikolaThurizas | Texans | Human | |
MirvaHaasio | Alsatians | Human | |
Niiicolaaa | Mongols | Human | |
PinkCheese1936 | Abkhazians | Human | |
RedRising | Soviets | Human | |
RolandBertolom | Bulgarians | Human | |
Totko13 | Macedonians | Human | |
UG | Atlantean | Human | |
Zimo | Kurds | Human |
Name | Value |
---|---|
aifill | 28 |
allowtake | |
endturn | 365 |
generator | FRACTURE |
maxplayers | 28 |
minplayers | 0 |
tilesperplayer | 232 |
timeout | 82800 |
turn | 16 |
year | -2500 |