Version | Patches | Capabilities | State | Ruleset | Server ID |
---|---|---|---|---|---|
3.0.92-dev | none | +Freeciv.Web.Devel-3.1 | Running | MP2 Dragoon |
Flag | Leader | Nation | Type |
---|---|---|---|
Bovido | Kazakhs | Human | |
Brianllllll | Ukrainians | Human | |
Brmx118 | Thai | Human | |
Brmx888 | Celts | Human | |
Bux | Cornish | Human | |
Cacofonix | Gauls | Dead | |
Chief | Thracians | Dead | |
Fcivjohn | Atlantean | Dead | |
Foxtrot-Uniform | Cambodians | Dead | |
Garga | French | Human | |
Grendel | Vikings | Human | |
HannesIgnatius | Batswana | Human | |
Julius | Arabs | Human | |
Khersius | Novgorodians | Dead | |
Kommado | Hellenes | Human | |
KRBHI | Antarcticans | Human | |
Kwamekunabe | Aymaras | Dead | |
Lachu | Poles | Dead | |
Lemmy | Vampires | Human | |
Mas | Canadians | Dead | |
Mendacious | Britons | Human | |
Mike3 | Chileans | Dead | |
Noahtur | Spartans | Human | |
Totko13 | Avars | Dead | |
Zimo | Kurds | Human |
Name | Value |
---|---|
aifill | 25 |
allowtake | |
endturn | 365 |
generator | FRACTAL |
maxplayers | 25 |
minplayers | 0 |
tilesperplayer | 235 |
timeout | 126000 |
turn | 122 |
year | 1965 |